League Tables:

Results 2022

Previous Years Results:
Results and updates for Inter Club Knockout, Surrey and District Competitions can be found on the Competitions Tab
Day Date Type Opponent MM Score Opp Score Result Points

Friendly Matches
Thu 05-May Mixed Ember (F) 29 59 L N/A
Sun 08-May Men Surrey U25 (F) 40 65 L N/A
Sun 08-May Ladies Surrey U31 (F) 17 13 W N/A
Thu 12-May Ladies Rose Hill (F) ** ** ** **
Tue 17-May Ladies Epsom (F) 19 34 L N/A
Wed 18-May Mixed Surbiton (F) 30 39 L N/A
Sun 22-May Mixed Merton Park (F) 41 59 L N/A
Tue 24-May Ladies Ember (F) 24 35 L N/A
Wed 25-May Mixed Purley (F) 58 57 W N/A
Sun 05-Jun Mixed Supreme (F) ** ** ** **
Tue 07-Jun Mixed Epsom (F) ** ** ** **
Wed 08-Jun Ladies Carshalton (F) ** ** ** **
Tue 14-Jun Mixed Auriol (F) ** ** ** **
Tue 21-Jun Mixed Oxshott (F) ** ** ** **
Tue 05-Jul Ladies Epsom Park (F) 29 37 L N/A
Sun 24-Jul Mixed Malden Lime Grove - Beehive Trophy (F) 66 55 W N/A
Thu 28-Jul Ladies Hook & Southborough (F)
Sat 30-Jul Mixed Eastbourne (F) 144 143 W N/A
Thu 04-Aug Mixed Malden Lime Grove (F) ** ** ** **
Tue 16-Aug Ladies Cuddington (F)
Wed 17-Aug Mixed Raynes Park (F) 27 64 L N/A
Thu 01-Sep Mixed Wallington (F) ** ** ** **
Tue 06-Sep Ladies Ashtead (F)
Wed 07-Sep Mixed London Civil Service (F) 68 80 L N/A
Tue 13-Sep Mixed Sutton and District (F) 98 91 W N/A
Wed 21-Sep Mixed Oxshott (F) 26 37 L N/A


Sutton and Epsom League
Sun 01-May Men Surbiton RBL (SEL) 72 28 W 5 of 5
Sat 07-May Men Epsom Park (SEL) 48 63 L 1 of 5
Sun 15-May Men Epsom Park (SEL) 36 84 L 0 of 5
Sat 21-May Men Sutton (SEL) 69 43 W 3 of 5
Sat 28-May Men Epsom Court (SEL) 55 54 W 4 of 5
Sat 04-Jun Men Cuddington (SEL) 69 76 L 1 of 5
Wed 08-Jun Men Banstead Neville (SEL) 52 71 L 0.5 of 5
Sat 25-Jun Men Ewell Village (SEL) 46 58 L 1 of 5
Thu 30-Jun Men Rose Hill (SEL) 64 37 W 5 of 5
Sun 03-Jul Men Carshalton (SEL) 51 61 L 1 of 5
Thu 07-Jul Men Ewell Village (SEL) 45 59 L 0 of 5
Wed 20-Jul Men Surbiton RBL (SEL) 51 67 L 1 of 5
Thu 21-Jul Men Epsom Court (SEL) 58 51 W 4 of 5
Sat 23-Jul Men Carshalton (SEL) 47 63 L 1 of 5
Wed 27-Jul Men Auriol (SEL) 53 65 L 0 of 5
Wed 03-Aug Men Banstead Neville (SEL) 48 59 L 1 of 5
Sat 07-Aug Men Cuddington (SEL) 59 63 L 1 of 5
Tue 09-Aug Men Wallington (SEL) 61 55 W 3.5 of 5
Wed 10-Aug Men Auriol (SEL) 57 42 W 4 of 5
Sun 21-Aug Men Sutton (SEL) 54 63 L 1 of 5
Tue 30-Aug Men Wallington (SEL) 64 49 W 5 of 5
Thu 08-Sep Men Rose Hill (SEL) 67 40 W 5 of 5


Cristal League
Tue 03-May Ladies Purley (CL) 30 29 W 4 of 6
Thu 19-May Ladies Sutton (CL) 34 44 L 0 of 6
Thu 16-Jun Ladies Cheam Fields (CL) 38 29 W 4 of 6
Thu 23-Jun Ladies Supreme (CL) 30 28 W 4 of 6
Thu 21-Jul Ladies Epsom Court (CL) 31 34 L 2 of 6
Tue 02-Aug Ladies Banstead Neville (CL) 22 34 L 2 of 6
Tue 03-Aug Ladies Cheam (CL) 24 51 L 0 of 6
Tue 09-Aug Ladies Auriol (CL) 35 29 W 6 of 6
Thu 11-Aug Ladies Merton Park (CL) 23 25 L 1 of 6
Sat 27-Aug Ladies Chessington (CL) 7 40 L 0 of 6



Kingston and District League
Wed 04-May Mixed Surbiton RBL (KDL) 55 49 W 8 of 10
Tue 10-May Mixed Southey (KDL) 31 77 L 0 of 10
Sat 14-May Mixed Supreme (KDL) 46 92 L 0 of 10
Sun 29-May Mixed Merton Park (KDL) 53 54 L 4 of 10
Sun 12-Jun Mixed Surbiton (KDL) 53 65 L 2 of 10
Wed 06-Jul Mixed Raynes Park (KDL) 53 61 L 3 of 10
Sat 20-Aug Mixed West Wimbledon (KDL) 62 68 L 2 of !0
Sat 27-Aug Mixed Chessington (KDL) 33 93 L 0 of 10
Mon 19-Sep Mixed Hook & Southborough (KDL)


Smith League
Mon 20-Jun Ladies Supreme (SL) 23 38 L 2 of 5
Mon 04-Jul Ladies Ewell Village Ladies (SL) 29 30 L 2 of 5
Wed 13-Jul Ladies Chessington (SL) 35 27 W 3 of 5
Mon 18-Jul Ladies Cheam Fields (SL) 29 40 L 2 of 5
Tue 28-Jul Ladies Hook and Southborough (SL) 42 31 W 3 of 5


West Wimbledon Triples (Fullers League)
Mon 27-Jun Mixed West Wimbledon (Ful) 37 60 L 4 of 10
Mon 25-Jul Mixed Imber Court (Ful) 37 71 L 0 of 10
Mon 01-Aug Mixed Supreme (Ful) 44 45 L 2 of 10
Mon 08-Aug Mixed Raynes Park (Ful) 40 46 L 2 of 10
Mon 15-Aug Mixed Malden Lime Grove (Ful) ** ** ** **
Fri 19-Aug Mixed Chessington (Ful) 49 42 W 6 of 10
Mon 05-Sep Mixed Hook & Southborough (Ful) 49 42 W 8 of 10